<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026 Apr 4 at 4:54 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.jasonandjarvis.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jason and Jarvis Associates, LLC</title>
		<link><![CDATA[https://www.jasonandjarvis.com]]></link>
		<description><![CDATA[Jason and Jarvis Associates, LLC]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Oct 2015 20:12:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.jasonandjarvis.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1985/06/21/human-t-lymphotropic-retrovirus-type-iiilymphadenopathy-associated-virus-antibody-association-with-hemophiliacs-immune-status-and-blood-component-usage/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1985/06/21/human-t-lymphotropic-retrovirus-type-iiilymphadenopathy-associated-virus-antibody-association-with-hemophiliacs-immune-status-and-blood-component-usage/]]></link>
			<title>Human T-lymphotropic retrovirus type III/lymphadenopathy-associated virus antibody. Association with hemophiliacs&#8217; immune status and blood component usage</title>
			<pubDate><![CDATA[Wed, 21 Oct 2015 20:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/2002/05/01/vitamin-a-levels-and-immunity-in-humans/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/2002/05/01/vitamin-a-levels-and-immunity-in-humans/]]></link>
			<title>Vitamin A levels and immunity in humans</title>
			<pubDate><![CDATA[Wed, 21 Oct 2015 18:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/contact-us/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Sat, 20 Jun 2020 16:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1986/10/01/effects-of-exposure-to-factor-concentrates-containing-donations-from-identified-aids-patients-a-matched-cohort-study/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1986/10/01/effects-of-exposure-to-factor-concentrates-containing-donations-from-identified-aids-patients-a-matched-cohort-study/]]></link>
			<title>Effects of exposure to factor concentrates containing donations from identified AIDS patients. A matched cohort study</title>
			<pubDate><![CDATA[Wed, 21 Oct 2015 20:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/mainstream-publications-by-janine-jason/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/mainstream-publications-by-janine-jason/]]></link>
			<title>Mainstream Publications by Janine Jason</title>
			<pubDate><![CDATA[Sat, 09 Mar 2019 18:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/2016/06/15/impact-of-a-comprehensive-workplace-hand-hygiene-program-on-employer-health-care-insurance-claims-and-costs-absenteeism-and-employee-perceptions-and-practices/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/2016/06/15/impact-of-a-comprehensive-workplace-hand-hygiene-program-on-employer-health-care-insurance-claims-and-costs-absenteeism-and-employee-perceptions-and-practices/]]></link>
			<title>Impact of a Comprehensive Workplace Hand Hygiene Program on Employer Health Care Insurance Claims and Costs, Absenteeism, and Employee Perceptions and Practices</title>
			<pubDate><![CDATA[Mon, 15 Aug 2016 17:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/2014/12/15/the-roles-of-epidemiologists-laboratorians-and-public-health-agencies-in-preventing-invasive-cronobacter-infection/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/2014/12/15/the-roles-of-epidemiologists-laboratorians-and-public-health-agencies-in-preventing-invasive-cronobacter-infection/]]></link>
			<title>The Roles of Epidemiologists, Laboratorians, and Public Health Agencies in Preventing Invasive Cronobacter Infection</title>
			<pubDate><![CDATA[Mon, 15 Aug 2016 17:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1990/08/01/concordance-of-polymerase-chain-reaction-with-human-immunodeficiency-virus-antibody-detection/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1990/08/01/concordance-of-polymerase-chain-reaction-with-human-immunodeficiency-virus-antibody-detection/]]></link>
			<title>Concordance of polymerase chain reaction with human immunodeficiency virus antibody detection</title>
			<pubDate><![CDATA[Wed, 21 Oct 2015 18:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1990/08/01/relationship-of-partially-purified-factor-concentrates-to-immune-tests-and-aids-the-hemophilia-aids-collaborative-study-group/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1990/08/01/relationship-of-partially-purified-factor-concentrates-to-immune-tests-and-aids-the-hemophilia-aids-collaborative-study-group/]]></link>
			<title>Relationship of partially purified factor concentrates to immune tests and AIDS. The Hemophilia-AIDS. Collaborative Study Group</title>
			<pubDate><![CDATA[Wed, 21 Oct 2015 18:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/2001/03/01/modulation-of-cd8-and-cd3-by-hiv-or-hiv-antigens/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/2001/03/01/modulation-of-cd8-and-cd3-by-hiv-or-hiv-antigens/]]></link>
			<title>Modulation of CD8 and CD3 by HIV or HIV antigens</title>
			<pubDate><![CDATA[Wed, 21 Oct 2015 18:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1997/08/22/single-cell-cytokine-profiles-in-normal-humans-comparison-of-flow-cytometric-reagents-and-stimulation-protocols/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1997/08/22/single-cell-cytokine-profiles-in-normal-humans-comparison-of-flow-cytometric-reagents-and-stimulation-protocols/]]></link>
			<title>Single-cell cytokine profiles in normal humans: comparison of flow cytometric reagents and stimulation protocols</title>
			<pubDate><![CDATA[Wed, 21 Oct 2015 18:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1993/10/25/addressing-the-publics-concerns-about-human-immunodeficiency-virus-transmission-in-health-care-settings/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1993/10/25/addressing-the-publics-concerns-about-human-immunodeficiency-virus-transmission-in-health-care-settings/]]></link>
			<title>Addressing the public&#8217;s concerns about human immunodeficiency virus transmission in health-care settings</title>
			<pubDate><![CDATA[Wed, 21 Oct 2015 18:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1998/01/01/kawasaki-disease-and-the-t-cell-antigen-receptor/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1998/01/01/kawasaki-disease-and-the-t-cell-antigen-receptor/]]></link>
			<title>Kawasaki disease and the T-cell antigen receptor</title>
			<pubDate><![CDATA[Wed, 21 Oct 2015 18:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/2012/11/01/prevention-of-invasive-cronobacter-infections-in-young-infants-fed-powdered-infant-formulas/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/2012/11/01/prevention-of-invasive-cronobacter-infections-in-young-infants-fed-powdered-infant-formulas/]]></link>
			<title>Prevention of invasive Cronobacter infections in young infants fed powdered infant formulas</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 23:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1989/10/16/parenting-your-premature-baby/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1989/10/16/parenting-your-premature-baby/]]></link>
			<title>Parenting Your Premature Baby</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 22:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1992/07/01/the-pediatricians-role-in-encouraging-parent-child-communication-about-the-acquired-immunodeficiency-syndrome/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1992/07/01/the-pediatricians-role-in-encouraging-parent-child-communication-about-the-acquired-immunodeficiency-syndrome/]]></link>
			<title>The pediatrician&#8217;s role in encouraging parent-child communication about the acquired immunodeficiency syndrome</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 22:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1979/12/01/quantitation-of-human-thymusleukemia-associated-antigen-by-radioimmunoassay-in-different-forms-of-leukemia/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1979/12/01/quantitation-of-human-thymusleukemia-associated-antigen-by-radioimmunoassay-in-different-forms-of-leukemia/]]></link>
			<title>Quantitation of human thymus/leukemia-associated antigen by radioimmunoassay in different forms of leukemia</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 05:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1980/01/01/t-lymphocytes-responding-to-mls-locus-antigens-are-lyt-1-2-and-i-a-restricted/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1980/01/01/t-lymphocytes-responding-to-mls-locus-antigens-are-lyt-1-2-and-i-a-restricted/]]></link>
			<title>T lymphocytes responding to Mls-locus antigens are Lyt-1+, 2- and I-A restricted</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 05:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1980/05/01/how-t-lymphocytes-recognize-antigen/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1980/05/01/how-t-lymphocytes-recognize-antigen/]]></link>
			<title>How T lymphocytes recognize antigen</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 05:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1982/02/18/transient-antibody-deficiency-and-abnormal-t-suppressor-cells-induced-by-phenytoin/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1982/02/18/transient-antibody-deficiency-and-abnormal-t-suppressor-cells-induced-by-phenytoin/]]></link>
			<title>Transient antibody deficiency and abnormal t-suppressor cells induced by phenytoin</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 05:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1983/01/01/fatal-child-abuse-in-georgia-the-epidemiology-of-severe-physical-child-abuse/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1983/01/01/fatal-child-abuse-in-georgia-the-epidemiology-of-severe-physical-child-abuse/]]></link>
			<title>Fatal child abuse in Georgia: the epidemiology of severe physical child abuse</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 05:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1982/06/25/epidemiologic-differences-between-sexual-and-physical-child-abuse/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1982/06/25/epidemiologic-differences-between-sexual-and-physical-child-abuse/]]></link>
			<title>Epidemiologic differences between sexual and physical child abuse</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 05:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1982/11/17/sexually-abused-children-and-sexually-transmitted-diseases/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1982/11/17/sexually-abused-children-and-sexually-transmitted-diseases/]]></link>
			<title>Sexually Abused Children and Sexually Transmitted Diseases</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 04:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1982/12/01/sexual-child-abuse/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1982/12/01/sexual-child-abuse/]]></link>
			<title>Sexual child abuse</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 04:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1983/04/01/epidemiologic-characteristics-of-primary-homicides-in-the-united-states/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1983/04/01/epidemiologic-characteristics-of-primary-homicides-in-the-united-states/]]></link>
			<title>Epidemiologic characteristics of primary homicides in the United States</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 04:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1983/08/01/homicide-as-a-cause-of-pediatric-mortality-in-the-united-states/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1983/08/01/homicide-as-a-cause-of-pediatric-mortality-in-the-united-states/]]></link>
			<title>Homicide as a cause of pediatric mortality in the United States</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 04:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1984/01/01/acquired-immunodeficiency-syndrome-aids-in-hemophiliacs/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1984/01/01/acquired-immunodeficiency-syndrome-aids-in-hemophiliacs/]]></link>
			<title>Acquired immunodeficiency syndrome (AIDS) in hemophiliacs</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 03:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1984/01/01/centers-for-disease-control-and-the-epidemiology-of-violence/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1984/01/01/centers-for-disease-control-and-the-epidemiology-of-violence/]]></link>
			<title>Centers for Disease Control and the epidemiology of violence</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 03:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1984/01/12/acquired-immunodeficiency-syndrome-aids-associated-with-transfusions/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1984/01/12/acquired-immunodeficiency-syndrome-aids-associated-with-transfusions/]]></link>
			<title>Acquired immunodeficiency syndrome (AIDS) associated with transfusions</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 03:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1984/02/01/distinctive-immunological-properties-of-cultured-murine-thymic-epithelial-cells/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1984/02/01/distinctive-immunological-properties-of-cultured-murine-thymic-epithelial-cells/]]></link>
			<title>Distinctive immunological properties of cultured murine thymic epithelial cells</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 02:59:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1984/02/01/in-vitro-cultivation-of-nonlymphoid-thymic-cells-morphological-and-immunological-characterization/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1984/02/01/in-vitro-cultivation-of-nonlymphoid-thymic-cells-morphological-and-immunological-characterization/]]></link>
			<title>In vitro cultivation of nonlymphoid thymic cells: morphological and immunological characterization</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 02:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1984/10/01/mortality-and-infectious-disease-associated-with-infant-feeding-practices-in-developing-countries/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1984/10/01/mortality-and-infectious-disease-associated-with-infant-feeding-practices-in-developing-countries/]]></link>
			<title>Mortality and infectious disease associated with infant-feeding practices in developing countries</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 02:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1985/09/01/htlv-iiilav-antibody-status-of-spouses-and-household-contacts-assisting-in-home-infusion-of-hemophilia-patients/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1985/09/01/htlv-iiilav-antibody-status-of-spouses-and-household-contacts-assisting-in-home-infusion-of-hemophilia-patients/]]></link>
			<title>HTLV-III/LAV antibody status of spouses and household contacts assisting in home infusion of hemophilia patients</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 01:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1985/04/22/htlv-i-antibody-status-in-hemophilia-patients-treated-with-factor-concentrates-prepared-from-u-s-plasma-sources-and-in-hemophilia-patients-with-aids/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1985/04/22/htlv-i-antibody-status-in-hemophilia-patients-treated-with-factor-concentrates-prepared-from-u-s-plasma-sources-and-in-hemophilia-patients-with-aids/]]></link>
			<title>HTLV-I antibody status in hemophilia patients treated with factor concentrates prepared from U.S. plasma sources and in hemophilia patients with AIDS</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 01:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1985/02/22/immune-status-of-blood-product-recipients/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1985/02/22/immune-status-of-blood-product-recipients/]]></link>
			<title>Immune status of blood product recipients</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 01:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1984/10/17/acquired-immunodeficiency-syndrome-aids-in-hemophiliacs-2/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1984/10/17/acquired-immunodeficiency-syndrome-aids-in-hemophiliacs-2/]]></link>
			<title>Acquired immunodeficiency syndrome (AIDS) in hemophiliacs</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 01:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1985/09/01/pseudomonas-cepacia-colonization-in-patients-with-cystic-fibrosis-risk-factors-and-clinical-outcome/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1985/09/01/pseudomonas-cepacia-colonization-in-patients-with-cystic-fibrosis-risk-factors-and-clinical-outcome/]]></link>
			<title>Pseudomonas cepacia colonization in patients with cystic fibrosis: risk factors and clinical outcome</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 01:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1985/10/01/human-t-cell-leukemia-virus-htlv-i-p24-antibody-in-new-york-city-blood-product-recipients/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1985/10/01/human-t-cell-leukemia-virus-htlv-i-p24-antibody-in-new-york-city-blood-product-recipients/]]></link>
			<title>Human T-cell leukemia virus (HTLV-I) p24 antibody in New York City blood product recipients</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 00:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1985/10/17/htlv-iii-and-htlv-iii-seroprevalence-in-blood-product-recipients/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1985/10/17/htlv-iii-and-htlv-iii-seroprevalence-in-blood-product-recipients/]]></link>
			<title>HTLV I/II and HTLV III seroprevalence in blood product recipients</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 00:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1985/10/17/an-historical-perspective-on-controversy-surrounding-the-international-code-of-marketing-of-breast‑milk-substitutes/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1985/10/17/an-historical-perspective-on-controversy-surrounding-the-international-code-of-marketing-of-breast‑milk-substitutes/]]></link>
			<title>An historical perspective on controversy surrounding the international code of marketing of breast‑milk substitutes</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 00:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1985/12/19/htlv-iii-exposure-during-cardiopulmonary-resuscitation/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1985/12/19/htlv-iii-exposure-during-cardiopulmonary-resuscitation/]]></link>
			<title>HTLV-III exposure during cardiopulmonary resuscitation</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 00:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1986/01/10/htlv-iiilav-antibody-and-immune-status-of-household-contacts-and-sexual-partners-of-persons-with-hemophilia/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1986/01/10/htlv-iiilav-antibody-and-immune-status-of-household-contacts-and-sexual-partners-of-persons-with-hemophilia/]]></link>
			<title>HTLV-III/LAV antibody and immune status of household contacts and sexual partners of persons with hemophilia</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 00:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1986/02/28/conjugal-transmission-of-htlv-iii-and-lymphadenopathy-in-christmas-disease/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1986/02/28/conjugal-transmission-of-htlv-iii-and-lymphadenopathy-in-christmas-disease/]]></link>
			<title>Conjugal transmission of HTLV-III and lymphadenopathy in Christmas disease</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 00:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1986/04/01/htlv-iiilav-seronegative-virus-negative-sexual-partners-and-household-contacts-of-hemophiliacs/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1986/04/01/htlv-iiilav-seronegative-virus-negative-sexual-partners-and-household-contacts-of-hemophiliacs/]]></link>
			<title>HTLV-III/LAV-seronegative, virus-negative sexual partners and household contacts of hemophiliacs</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 00:18:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/who-we-are/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/who-we-are/]]></link>
			<title>Who We Are / Areas of Expertise</title>
			<pubDate><![CDATA[Tue, 15 Nov 2022 23:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1986/09/17/the-role-of-parvovirus-b19-in-aplastic-crisis-and-erythema-infectiosum-fifth-disease/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1986/09/17/the-role-of-parvovirus-b19-in-aplastic-crisis-and-erythema-infectiosum-fifth-disease/]]></link>
			<title>The Role of Parvovirus B19 in Aplastic Crisis and Erythema Infectiosum (Fifth Disease)</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 00:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1987/07/01/the-course-of-the-epidemic-of-acquired-immunodeficiency-syndrome-in-the-united-states-hemophilia-population/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1987/07/01/the-course-of-the-epidemic-of-acquired-immunodeficiency-syndrome-in-the-united-states-hemophilia-population/]]></link>
			<title>The course of the epidemic of acquired immunodeficiency syndrome in the United States hemophilia population</title>
			<pubDate><![CDATA[Tue, 20 Oct 2015 00:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1989/08/01/infectious-disease-related-deaths-of-low-birth-weight-infants-united-states-1968-to-1982/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1989/08/01/infectious-disease-related-deaths-of-low-birth-weight-infants-united-states-1968-to-1982/]]></link>
			<title>Infectious disease-related deaths of low birth weight infants, United States, 1968 to 1982</title>
			<pubDate><![CDATA[Mon, 19 Oct 2015 23:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/1987/09/01/infectious-diseases-preventable-causes-of-infant-mortality/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/1987/09/01/infectious-diseases-preventable-causes-of-infant-mortality/]]></link>
			<title>Infectious diseases: preventable causes of infant mortality</title>
			<pubDate><![CDATA[Mon, 19 Oct 2015 23:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.jasonandjarvis.com/]]></guid>
			<link><![CDATA[https://www.jasonandjarvis.com/]]></link>
			<title>Jason and Jarvis Associates, LLC</title>
			<pubDate><![CDATA[Fri, 08 Nov 2019 19:35:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
